Virat Kohli IPL 2024 Price Valuation Over the Years
In the realm of cricket, few tales are as compelling as that of Virat Kohli’s phenomenal rise in the Indian Premier League (IPL). Initially acquired at his initial stipulated base price of INR 20 lakh in 2008—adhering to the IPL’s draft policy which allowed franchises to enlist two Under-19 talents—Kohli’s ascent from a promising young talent to a mainstay in the Royal Challengers Bangalore (RCB) roster is a testament to his enduring prowess and popularity.
Virat Kohli’s IPL Earnings Trajectory
Since his foray into the IPL with RCB, Kohli has experienced a remarkable salary trajectory, mirroring his evolution as one of cricket’s preeminent figures. The ace batsman was retained by RCB for a total compensation of INR 15 crores for the past two seasons and continues to maintain his position with the same team for IPL 2024.
Here’s a year-wise breakdown of Virat Kohli’s IPL salary:
| Year | Team | Salary (in Rs) |
| —- | —- | ————– |
| 2008 | Royal Challengers Bangalore | 1,200,000 |
| 2009 | Royal Challengers Bangalore | 1,200,000 |
| 2010 | Royal Challengers Bangalore | 1,200,000 |
| 2011 (retained) | Royal Challengers Bangalore | 82,800,000 |
| 2012 | Royal Challengers Bangalore | 82,800,000 |
| 2013 | Royal Challengers Bangalore | 82,800,000 |
| 2014 | Royal Challengers Bangalore | 125,000,000 |
| 2015 | Royal Challengers Bangalore | 125,000,000 |
| 2016 | Royal Challengers Bangalore | 125,000,000 |
| 2017 | Royal Challengers Bangalore | 125,000,000 |
| 2018 (retained) | Royal Challengers Bangalore | 170,000,000 |
| 2019 | Royal Challengers Bangalore | 170,000,000 |
| 2020 | Royal Challengers Bangalore | 170,000,000 |
| 2021 | Royal Challengers Bangalore | 170,000,000 |
| 2022 (retained) | Royal Challengers Bangalore | 150,000,000 |
| 2023 | Royal Challengers Bangalore | 150,000,000 |
| 2024 | Royal Challengers Bangalore | 150,000,000 |
| Total | | 1,882,000,000 |
Virat Kohli IPL Run Records
Virat Kohli’s illustrious tenure in the IPL isn’t just marked by financial rewards but also by his scintillating performances with the bat. He stands as the highest-scoring player in the history of the tournament, racking up a staggering 7263 runs across 237 matches. The zenith of his batting achievements shone through during the 2016 IPL season when he amassed 973 runs, setting an unprecedented benchmark for the most runs scored in a single season of the IPL.
Virat Kohli’s illustrious career in the IPL, marked by escalating financial rewards, aligns with his exceptional contributions to the cricketing realm. His consistent performances and record-breaking feats continue to inspire millions and carve his standing as one of the greats in the sport. With every season, Kohli’s legacy continues to flourish, both in prowess and in the annals of IPL history.
Batting & Fielding Stats
Here is a detailed overview of the batting and fielding statistics of Virat Kohli throughout their career:
YEAR | MAT | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 239 | 34 | 7361 | 113 | 37.37 | 5655 | 130.17 | 7 | 51 | 654 | 237 | 109 | 0 |
2024 | 2 | 0 | 98 | 77 | 49.00 | 69 | 142.03 | 0 | 1 | 11 | 3 | 2 | 0 |
2023 | 14 | 2 | 639 | 101* | 53.25 | 457 | 139.82 | 2 | 6 | 65 | 16 | 13 | 0 |
2022 | 16 | 1 | 341 | 73 | 22.73 | 294 | 115.99 | 0 | 2 | 32 | 8 | 9 | 0 |
2021 | 15 | 1 | 405 | 72* | 28.92 | 339 | 119.46 | 0 | 3 | 43 | 9 | 8 | 0 |
2020 | 15 | 4 | 466 | 90* | 42.36 | 384 | 121.35 | 0 | 3 | 23 | 11 | 3 | 0 |
2019 | 14 | 0 | 464 | 100 | 33.14 | 328 | 141.46 | 1 | 2 | 46 | 13 | 5 | 0 |
2018 | 14 | 3 | 530 | 92* | 48.18 | 381 | 139.10 | 0 | 4 | 52 | 18 | 8 | 0 |
2017 | 10 | 0 | 308 | 64 | 30.80 | 252 | 122.22 | 0 | 4 | 23 | 11 | 6 | 0 |
2016 | 16 | 4 | 973 | 113 | 81.08 | 640 | 152.03 | 4 | 7 | 83 | 38 | 6 | 0 |
2015 | 16 | 5 | 505 | 82* | 45.90 | 386 | 130.82 | 0 | 3 | 35 | 23 | 7 | 0 |
2014 | 14 | 1 | 359 | 73 | 27.61 | 294 | 122.10 | 0 | 2 | 23 | 16 | 7 | 0 |
2013 | 16 | 2 | 634 | 99 | 45.28 | 457 | 138.73 | 0 | 6 | 64 | 22 | 7 | 0 |
2012 | 16 | 2 | 364 | 73* | 28.00 | 326 | 111.65 | 0 | 2 | 33 | 9 | 7 | 0 |
2011 | 16 | 4 | 557 | 71 | 46.41 | 460 | 121.08 | 0 | 4 | 55 | 16 | 7 | 0 |
2010 | 16 | 2 | 307 | 58 | 27.90 | 212 | 144.81 | 0 | 1 | 26 | 12 | 3 | 0 |
2009 | 16 | 2 | 246 | 50 | 22.36 | 219 | 112.32 | 0 | 1 | 22 | 8 | 9 | 0 |
2008 | 13 | 1 | 165 | 38 | 15.00 | 157 | 105.09 | 0 | 0 | 18 | 4 | 2 | 0 |
Bowling Stats
Here is a summary of Virat Kohli bowling performance throughout their career:
YEAR | MAT | BALLS | RUNS | WKTS | BBM | AVE | ECON | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 239 | 251 | 368 | 4 | 2/25 | 92.00 | 8.80 | 62.75 | 0 | 0 |
2024 | 2 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2023 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2022 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2021 | 15 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2020 | 15 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2019 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2018 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2017 | 10 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2016 | 16 | 6 | 13 | 0 | 0/13 | – | 13.00 | – | 0 | 0 |
2015 | 16 | 11 | 10 | 0 | 0/4 | – | 5.45 | – | 0 | 0 |
2014 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2013 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2012 | 16 | 18 | 49 | 0 | 0/13 | – | 16.33 | – | 0 | 0 |
2011 | 16 | 102 | 139 | 2 | 1/8 | 69.50 | 8.17 | 51.00 | 0 | 0 |
2010 | 16 | 32 | 50 | 0 | 0/1 | – | 9.37 | – | 0 | 0 |
2009 | 16 | 36 | 46 | 0 | 0/9 | – | 7.66 | – | 0 | 0 |
2008 | 13 | 46 | 61 | 2 | 2/25 | 30.50 | 7.95 | 23.00 | 0 | 0 |
The table above provides a detailed overview of Virat Kohli bowling performance throughout their career. These stats include the number of matches played (MAT), number of balls bowled (BALLS), runs conceded (RUNS), wickets taken (WKTS), best bowling figures (BBM), average (AVE), economy rate (ECON), strike rate (SR), 4-wicket hauls (4W), and 5-wicket hauls (5W).
In conclusion, these statistics reflect the exceptional skills and performance of Virat Kohli in both batting and fielding, making them a valuable asset to their team.