Runs
Rank | Player | M | Avg | Runs |
---|---|---|---|---|
1 | Virat Kohli | 7 | 72.20 | 361 |
2 | Travis Head | 6 | 54.00 | 324 |
3 | Riyan Parag | 7 | 63.60 | 318 |
4 | Rohit Sharma | 7 | 49.50 | 297 |
5 | KL Rahul | 7 | 40.85 | 286 |
Wickets
Rank | Player | M | Econ | W |
---|---|---|---|---|
1 | Jasprit Bumrah | 7 | 5.96 | 13 |
2 | Gerald Coetzee | 7 | 9.92 | 12 |
2 | Yuzvendra Chahal | 7 | 8.34 | 12 |
4 | Mustafizur Rahman | 6 | 9.41 | 11 |
5 | Harshal Patel | 7 | 10.11 | 10 |
5 | Kagiso Rabada | 7 | 8.32 | 10 |
5 | Khaleel Ahmed | 8 | 9.03 | 10 |
5 | Kuldeep Yadav | 5 | 7.60 | 10 |
5 | Sam Curran | 7 | 8.77 | 10 |
5 | T. Natarajan | 5 | 8.50 | 10 |
Highest Scores
Rank | Player | SR | HS |
---|---|---|---|
1 | Virat Kohli | 156.94 | 113* |
2 | Sunil Narine | 194.64 | 109 |
3 | Jos Buttler | 178.33 | 107* |
4 | Rohit Sharma | 166.66 | 105* |
5 | Travis Head | 248.78 | 102 |
Best Bowling Figures
Rank | Player | O | Econ | BB |
---|---|---|---|---|
1 | Jasprit Bumrah | 4 | 5.25 | 5/21 |
2 | Yash Thakur | 3.5 | 7.82 | 5/30 |
3 | T. Natarajan | 4 | 4.75 | 4/19 |
4 | Matheesha Pathirana | 4 | 7.00 | 4/28 |
5 | Arshdeep Singh | 4 | 7.25 | 4/29 |
5 | Mustafizur Rahman | 4 | 7.25 | 4/29 |
Batting Average
Rank | Player | M | Runs | Avg |
---|---|---|---|---|
1 | Ravindra Jadeja | 7 | 141 | 141.00 |
2 | Nicholas Pooran | 7 | 246 | 82.00 |
3 | Dinesh Karthik | 7 | 226 | 75.33 |
4 | Virat Kohli | 7 | 361 | 72.20 |
5 | Riyan Parag | 7 | 318 | 63.60 |
Bowling Average
Rank | Player | M | W | Avg |
---|---|---|---|---|
1 | Tristan Stubbs | 8 | 2 | 5.50 |
2 | Mayank Yadav | 3 | 6 | 9.00 |
3 | Jasprit Bumrah | 7 | 13 | 12.84 |
4 | Marcus Stoinis | 7 | 2 | 13.00 |
4 | Matheesha Pathirana | 4 | 9 | 13.00 |
Most Hundreds
Rank | Player | M | Runs | 100s |
---|---|---|---|---|
1 | Jos Buttler | 6 | 250 | 2 |
2 | Rohit Sharma | 7 | 297 | 1 |
2 | Sunil Narine | 6 | 276 | 1 |
2 | Travis Head | 6 | 324 | 1 |
2 | Virat Kohli | 7 | 361 | 1 |
Most Fifties
Rank | Player | M | Runs | 50s |
---|---|---|---|---|
1 | Heinrich Klaasen | 7 | 268 | 3 |
1 | Quinton de Kock | 7 | 228 | 3 |
1 | Riyan Parag | 7 | 318 | 3 |
1 | Sanju Samson | 7 | 276 | 3 |
5 | Dinesh Karthik | 7 | 226 | 2 |
5 | Faf du Plessis | 7 | 232 | 2 |
5 | Jake Fraser-McGurk | 3 | 140 | 2 |
5 | KL Rahul | 7 | 286 | 2 |
5 | Phil Salt | 6 | 201 | 2 |
5 | Shivam Dube | 7 | 245 | 2 |
5 | Shubman Gill | 7 | 263 | 2 |
5 | Suryakumar Yadav | 4 | 130 | 2 |
5 | Travis Head | 6 | 324 | 2 |
5 | Tristan Stubbs | 8 | 199 | 2 |
5 | Virat Kohli | 7 | 361 | 2 |
Most Economical Bowlers
Rank | Player | M | W | Econ |
---|---|---|---|---|
1 | Rachin Ravindra | 7 | 0 | 3.50 |
2 | Jasprit Bumrah | 7 | 13 | 5.96 |
3 | Ayush Badoni | 7 | 0 | 6.00 |
3 | Mayank Yadav | 3 | 6 | 6.00 |
5 | Keshav Maharaj | 2 | 2 | 6.50 |
5 | Marcus Stoinis | 7 | 2 | 6.50 |
Five Wicket Hauls
Rank | Player | M | W | 5W |
---|---|---|---|---|
1 | Jasprit Bumrah | 7 | 13 | 1 |
1 | Yash Thakur | 6 | 8 | 1 |
Sixes
Rank | Player | M | Runs | 6s |
---|---|---|---|---|
1 | Heinrich Klaasen | 7 | 268 | 26 |
2 | Abhishek Sharma | 7 | 257 | 24 |
3 | Nicholas Pooran | 7 | 246 | 20 |
3 | Riyan Parag | 7 | 318 | 20 |
3 | Sunil Narine | 6 | 276 | 20 |
Fours
Rank | Player | M | Runs | 4s |
---|---|---|---|---|
1 | Travis Head | 6 | 324 | 39 |
2 | Virat Kohli | 7 | 361 | 35 |
3 | Rohit Sharma | 7 | 297 | 30 |
4 | Sanju Samson | 7 | 276 | 27 |
5 | Ruturaj Gaikwad | 7 | 241 | 26 |
5 | Sunil Narine | 6 | 276 | 26 |
Boundaries
Rank | Player | Boundaries |
---|---|---|
1 | Travis Head | 57 |
2 | Virat Kohli | 49 |
3 | Rohit Sharma | 48 |
4 | Sunil Narine | 46 |
5 | Abhishek Sharma | 42 |
5 | Riyan Parag | 42 |